Druid Of The Claw Guardian Druid Mythic+ PvE Guide for Midnight Season 1
Welcome to Murlok’s Druid Of The Claw Guardian Druid PvE guide for Mythic+ Dungeons in World of Warcraft: Midnight Season 1.
Built using real‑time data from the top 50 Druid Of The Claw Guardian Druid Tanks across the US, EU, KR, and TW regions, this guide highlights the optimal stats, talents, gear, embellishments, enchantments, gems, and races used in Patch 12.0 competitive M+.
Data is refreshed every 8 hours via Blizzard’s Battle.net API to ensure accuracy and up-to-date insights.
Top Mythic+ Druid Of The Claw Guardian Druids
-
1ChaddodruideYsondre (EU)Night Elf | Druid Of The Claw | 277 ilvl3535 -
2GnomerenderSilvermoon (EU)Tauren | Druid Of The Claw | 275 ilvl3491 -
3ВзбучкаюHowling Fjord (EU)Tauren | Druid Of The Claw | 274 ilvl3443 -
4BrybearProudmoore (US)Night Elf | Druid Of The Claw | 275 ilvl3422 -
5楠茳Skywall (TW)Night Elf | Druid Of The Claw | 272 ilvl3391
-
6КиндрихGordunni (EU)Night Elf | Druid Of The Claw | 273 ilvl3381 -
7ВардерарGordunni (EU)Worgen | Druid Of The Claw | 273 ilvl3314 -
8CalenarBlackmoore (EU)Night Elf | Druid Of The Claw | 273 ilvl3284 -
9АлронгHowling Fjord (EU)Tauren | Druid Of The Claw | 272 ilvl3267 -
10AyaellYsondre (EU)Night Elf | Druid Of The Claw | 272 ilvl3250
-
11WalikaniaBurning Legion (EU)Troll | Druid Of The Claw | 272 ilvl3249 -
12YggdrasileArathor (EU)Night Elf | Druid Of The Claw | 272 ilvl3247 -
13JhakraHyjal (EU)Night Elf | Druid Of The Claw | 275 ilvl3223 -
14DalbearArea 52 (US)Night Elf | Druid Of The Claw | 275 ilvl3219 -
15МетаплюхаHowling Fjord (EU)Haranir | Druid Of The Claw | 273 ilvl3217
-
16JepserTarren Mill (EU)Kul Tiran | Druid Of The Claw | 276 ilvl3211 -
17BulokMoon Guard (US)Tauren | Druid Of The Claw | 273 ilvl3208 -
18TankaferdrdHyjal (EU)Night Elf | Druid Of The Claw | 272 ilvl3206 -
19KachopZuljin (US)Night Elf | Druid Of The Claw | 274 ilvl3201 -
20SerozdruidSargeras (US)Night Elf | Druid Of The Claw | 272 ilvl3201
-
21NernesenEmerald Dream (EU)Night Elf | Druid Of The Claw | 272 ilvl3192 -
22CarretillaZuljin (EU)Haranir | Druid Of The Claw | 274 ilvl3191 -
23AddiemoonIllidan (US)Haranir | Druid Of The Claw | 278 ilvl3189 -
24KotseloveSilvermoon (EU)Night Elf | Druid Of The Claw | 272 ilvl3189 -
25ТрондуилдруHowling Fjord (EU)Night Elf | Druid Of The Claw | 273 ilvl3185
-
26GluhouseTarren Mill (EU)Night Elf | Druid Of The Claw | 273 ilvl3181 -
27ChunkminajMalganis (US)Troll | Druid Of The Claw | 270 ilvl3161 -
28RomiegMoon Guard (US)Haranir | Druid Of The Claw | 273 ilvl3159 -
29CatbuttsWyrmrest Accord (US)Highmountain Tauren | Druid Of The Claw | 271 ilvl3157 -
30MilkthecowwBarthilas (US)Tauren | Druid Of The Claw | 272 ilvl3153
-
31SayadinSargeras (US)Night Elf | Druid Of The Claw | 273 ilvl3145 -
32WooferthedogDarkspear (EU)Haranir | Druid Of The Claw | 274 ilvl3140 -
33TeevíaArea 52 (US)Night Elf | Druid Of The Claw | 276 ilvl3134 -
34UthoráRavencrest (EU)Haranir | Druid Of The Claw | 272 ilvl3131 -
35NkishaMagtheridon (EU)Haranir | Druid Of The Claw | 271 ilvl3123
-
36StrzepkoBurning Legion (EU)Highmountain Tauren | Druid Of The Claw | 266 ilvl3121 -
37SqueakyboyRavencrest (EU)Tauren | Druid Of The Claw | 273 ilvl3120 -
38WacraftingKargath (EU)Night Elf | Druid Of The Claw | 269 ilvl3115 -
39MaeltârHyjal (EU)Night Elf | Druid Of The Claw | 272 ilvl3101 -
40AppowulfSaurfang (US)Night Elf | Druid Of The Claw | 266 ilvl3099
-
41NiyamieSilvermoon (EU)Night Elf | Druid Of The Claw | 273 ilvl3086 -
42NvbegreenSargeras (US)Night Elf | Druid Of The Claw | 274 ilvl3080 -
43SamanoskeBlackhand (EU)Tauren | Druid Of The Claw | 274 ilvl3060 -
44KveldúlfurBlackmoore (EU)Haranir | Druid Of The Claw | 277 ilvl3043 -
45SaltydruidAntonidas (EU)Haranir | Druid Of The Claw | 267 ilvl3038
-
46FeralkinRavencrest (EU)Haranir | Druid Of The Claw | 267 ilvl3035 -
47은근히귀여워놀간Azshara (KR)Night Elf | Druid Of The Claw | 275 ilvl3033 -
48DgdruidKazzak (EU)Night Elf | Druid Of The Claw | 272 ilvl3021 -
49ShàpeshiiterTarren Mill (EU)Highmountain Tauren | Druid Of The Claw | 275 ilvl3018 -
50AightboomTarren Mill (EU)Tauren | Druid Of The Claw | 271 ilvl3018
Stat Priority
Stats directly affect a Guardian Druid's Tank performance, appearing on gear, consumables, enchantments, and gems.
They have diminishing returns after reaching +20% from gear, so proper balance ensures the best results.
Optimal Secondary Stats
- 19% Critical Strike +425
- 19% Haste +841
- 17% Mastery +467
- 8% Versatility +437
Stat priority
- Haste
- Mastery
- Versatility
- Critical Strike
Additional Minor Stats
- 1% Avoidance +44
- 2% Leech +148
- 3% Speed +0
Stat priority
- Leech
- Avoidance
- Speed
Talent Build
Talents play a major role in Mythic+ Dungeons. The heatmaps below show how frequently each talent is selected among the top Druid Of The Claw Guardian Druids.
- Most used talents, strongly recommended!
- Frequently used talents, offer flexibility or suit personal preference.
- Rarely used talents, usually chosen to unlock deeper rows in the tree.
Best-in-Slot Gear for Mythic+
Gear provides core stat bonuses and typically comes from the Great Vault, crafted items, raids, dungeons, Delves, or PvP vendors.
These items are most frequently used by top-ranked Guardian Druids in Mythic+ Dungeons.
Head
Neck
Shoulders
Back
Chest
Wrist
Hands
Waist
Legs
Feet
Rings
Trinkets
Embellishments
Embellishments add special effects to crafted gear. Only two can be equipped, so selection is important.
The following embellishments are the most commonly used by high-rated Guardian Druids.
Enchantments
Enchantments enhance gear with additional stats or special procs. Most are crafted by Enchanters, leg enchants come from Leatherworkers, and some slot-specific options appear through seasonal content.
These are the top enchantments for Guardian Druid gear in Mythic+ Dungeons during Midnight Season 1.
Head
Shoulders
Chest
Feet
Rings
Gems
Gems provide focused secondary stat bonuses to help fine‑tune builds. They are crafted by Jewelcrafters and socketed into gear.
These are the most popular gems among top‑rated Guardian Druids in Mythic+ Dungeons.
Eversong Diamond
Most Played Races for Guardian Druid M+
Racial traits can provide noticeable advantages in PvE, giving a competitive edge in Mythic+ Dungeons.
These are the most commonly chosen races among top‑rated Guardian Druid Tank players in Midnight Season 1.
Druid Of The Claw Guardian Druid Guide FAQ
Here are answers to common questions about how this guide is built and how to interpret the data.
How is this Mythic+ PvE guide created?
This guide compiles live data from the top Druid Of The Claw Guardian Druids in Mythic+ Dungeons using Blizzard’s Battle.net API .
How often is the information updated?
Data updates every 8 hours.
Why is this guide valuable?
The guide provides real-time build insights, showing exactly what high-ranking players are currently using, helping you make informed decisions for your character.
Is this guide current?
Yes. The guide always reflects the latest information for Midnight Season 1 and Patch 12.0.
Is this guide suitable for beginners?
Yes. Beginners can easily identify current trends and optimal setups. However, it does not provide gameplay tutorials.
Why isn’t my character listed in the top rankings?
Reasons may include inactivity, falling below the minimum rating threshold, frequent spec changes, or gear not optimized for PvE.
Elune's Chosen Hero Talents