Restoration Shaman Talents
Talents in World of Warcraft define your character's gameplay. They offer active abilities for offense and defense, major cooldowns, or passive enhancements to your stats and spells. Here are the current Restoration Shaman talents for Midnight Pre-Patch.
Where to Find Talents
Talents can be found in the talent menu, which is accessible by pressing the
N
key (default) or by clicking the target icon in the micro menu:
Class Talents
Class talents represent a common tree shared across all Shaman specializations. These talents provide foundational skills and enhancements essential to the Shaman class, offering a range of abilities that lay the groundwork for a Shaman's overall capabilities.
| Name | Cast | Effect |
|---|---|---|
|
|
2 Sec Cast - 40 Yd Range | Heals the friendly target for 891, then jumps up to 20 yards to heal the 3 most injured nearby allies. Healing is reduced by 30% with each jump. |
|
|
2 Sec Cast - 40 Yd Range | Hurls molten lava at the target, dealing 525 Fire damage. Lava Burst will always critically strike if the target is affected by Flame Shock and its damage is increased by your critical strike chance. |
|
|
2 Sec Cast - 40 Yd Range | Hurls a lightning bolt at the enemy, dealing 278 Nature damage and then jumping to additional nearby enemies. Affects 3 total targets |
|
|
Instant - 40 Yd Range | Protects the target with an earthen shield, increasing your healing on them by 20% and healing them for 341 when they take damage. This heal can only occur once every 3 sec. Maximum 9 charges. Earth Shield can only be placed on one target at a time. Only one Elemental Shield can be active on the Shaman. |
|
|
Passive | Cleanse Spirit, Wind Shear, Purge, and totem casts no longer cancel Ghost Wolf. |
|
|
Passive | Increases all Fire and Frost damage you deal by 3%. |
|
|
Passive | While transformed into a Ghost Wolf, you gain 5% increased movement speed and 5% damage reduction every 1 sec, stacking up to 4 times. |
|
|
Passive | Ghost Wolf removes snares and increases your movement speed by an additional 25% for the first 3 sec. May only occur once every 20 sec. |
|
|
Instant - 40 Yd Range | Chills the target with frost, causing 272 Frost damage and reducing the target's movement speed by 50% for 6 sec. |
|
|
Passive | Increases the number of Elemental Shields you can have active on yourself by 1. You can have Earth Shield on yourself and one ally at the same time. |
|
|
Instant - 1 Min Cooldown | Removes all movement impairing effects and increases your movement speed by 60% for 8 sec. |
|
|
Instant - 20 Sec Cooldown | A gust of wind hurls you forward. |
|
|
Instant - 2 Min Cooldown | Shift partially into the elemental planes, taking 40% less damage for 12 sec. |
|
|
Passive | When your health is brought below 35%, you instantly heal for 20% of your maximum health. Cannot occur more than once every 45 sec. |
|
|
Passive | Increases the cooldown of Frost Shock by 15 sec, but Frost Shock now freezes targets in place for 4 sec. |
|
|
Passive | Enemies within 10 yds of your Frost Shock are snared by 30%. |
|
|
Passive | |
|
|
Passive | Increases your movement speed by 6% and the movement speed bonus of Ghost Wolf by an additional 10%. |
|
|
Passive | Reduces the cooldown of Astral Shift by 30 sec. |
|
|
Passive | Astral Shift reduces damage taken by an additional 20%. |
|
|
Passive | Stamina increased by 10%. While you are at full health, Reincarnation cools down 100% faster. |
|
|
Instant - 30 Yd Range - 12 Sec Cooldown | Disrupts the target's concentration with a burst of wind, interrupting spellcasting and preventing any spell in that school from being cast for 4 sec. |
|
|
Passive | Healing from Healing Stream Totem reduces Fire, Frost, and Nature damage taken by 6% for 3 sec. |
|
|
Instant - 35 Yd Range - 30 Sec Cooldown | Summons a totem at the target location for 20 sec. The totem pulses every 2 sec, rooting all enemies within 8 yards for 8 sec. Enemies previously rooted by the totem instead suffer 50% movement speed reduction. |
|
|
Instant - 40 Yd Range - 1 Min Cooldown | Summons a totem at the target location that gathers electrical energy from the surrounding air and explodes after 2 sec, stunning all enemies within 8 yards for 3 sec. |
|
|
Passive | Mastery increased by 3%. |
|
|
Passive | The effects of your weapon and shield imbues are increased by 30%. |
|
|
Passive | Interrupting a spell with Wind Shear reduces all spell damage taken by 15% for 12 sec. |
|
|
Passive | Your Healing Surge is 25% more effective on yourself. |
|
|
Passive | Purify Spirit additionally removes all Curse effects. |
|
|
Passive - 1 Min Cooldown | Reduces the cooldown of Capacitor Totem by 20 sec. |
|
|
Instant - 40 Yd Range - 2 Min Cooldown | Summons a totem at the target location for 15 sec, continually granting all allies who pass within 10 yards 40% increased movement speed for 5 sec. |
|
|
Instant - 3 Min Cooldown | Calls forth a Greater Earth Elemental to protect you and your allies, generating high threat and taunting enemies periodically for 30 sec. |
|
|
Instant - 30 Yd Range | Purges the enemy target, removing 1 beneficial Magic effect. |
|
|
Instant - 30 Yd Range - 12 Sec Cooldown | Purges the enemy target, removing 2 beneficial Magic effects. |
|
|
Passive | Increases the critical strike chance of your Nature spells and abilities by 4%. |
|
|
Passive | Wind Rush Totem's cooldown is reduced by 30 sec and its movement speed effect lasts an additional 2 sec. |
|
|
Passive | Wind Rush Totem's movement speed bonus is increased by 10% and now removes snares. |
|
|
Passive | Your Earth Elemental no longer taunts nearby enemies or generates threat and instead increases your maximum health by 15% while active. |
|
|
1.7 Sec Cast - 30 Yd Range - 30 Sec Cooldown | Transforms the enemy into a frog for 1 min. While hexed, the victim is incapacitated, and cannot attack or cast spells. Damage may cancel the effect. Limit 1. Only works on Humanoids and Beasts. |
|
|
Instant - 2 Min Cooldown | Calls upon the guidance of the spirits for 15 sec, permitting movement while casting Shaman spells. Castable while casting. |
|
|
Instant - 40 Yd Range - 10 Sec Cooldown | Relocates your active totems to the specified location. |
|
|
Passive | Reduces all magic damage taken by 6%. |
|
|
Passive | Increases the radius of your totem effects by 15%. Increases the duration of your Earthbind and Earthgrab Totems by 10 sec. Increases the duration of your Healing Stream, Tremor, Poison Cleansing, and Wind Rush Totems by 3.0 sec. |
|
|
Passive | Reduces the cooldown of Spiritwalker's Grace by 30 sec and increases your movement speed by 20% while it is active. |
|
|
Passive | When you cast Spiritwalker's Grace, you become immune to Silence and Interrupt effects for 5 sec. |
|
|
Passive | Your Lava Burst casts restore 22 mana to you and 4 allies nearest to you within 40 yards. Allies can only benefit from one Shaman's Mana Spring effect at a time, prioritizing healers. |
|
|
Instant - 1 Min Cooldown | Summons a totem at your feet that shakes the ground around it for 10 sec, removing Fear, Charm and Sleep effects from party and raid members within 30 yards. |
|
|
Instant - 40 Yd Range - 2 Min Cooldown | Summons a totem at your feet that removes all Poison effects from a nearby party or raid member within 30 yards every 1.5 sec for 6 sec. |
|
|
Passive | Earth Shield no longer loses charges and is 115% effective. |
|
|
Passive | When refreshing Earth Shield, your target is healed for 830 for each stack of Earth Shield they are missing. Additionally, Earth Shield can consume charges 1.0 sec faster. |
|
|
Passive | Your Hex target is slowed by 70% during Hex and for 6 sec after it ends. Reduces the cooldown of Hex by 15 sec. |
|
|
Instant - 1 Min Cooldown | Your next healing or damaging Nature spell is instant cast and costs no mana. |
|
|
Passive | Reduces the cooldown of most totems by 5 sec. |
|
|
Passive | Lightning Shield increases your Intellect by 3%. Casting Lightning Shield also applies Earth Shield to yourself and any weapon imbuements if known. |
Specialization Talents
Specialization talents provide Restoration Shamans with unique abilities and enhancements tailored to their combat style. These talents differentiate Restoration Shamans from other Shaman specializations, maximizing effectiveness in combat.
| Name | Cast | Effect |
|---|---|---|
|
|
Instant - 40 Yd Range | Restorative waters wash over a friendly target, healing them for 1,677 and an additional 925 over 18 sec. |
|
|
2 Sec Cast - 40 Yd Range - 18 Sec Cooldown | Blanket the target area in healing rains, restoring 1,587 health to up to 5 allies over 18 sec. |
|
|
Passive | |
|
|
Passive | Increases the healing done by Healing Rain by 10% and reduces its cast time by 0.5 sec. |
|
|
Passive | Deal 251 Nature damage every 1 sec to up to 5 enemies inside of your Healing Rain. |
|
|
Instant - 3 Min Cooldown | Transform into a Water Ascendant for 15 sec, immediately healing for 4,862. While ascended, casting Riptide causes your next Healing Wave or Chain Heal to be instant, Healing Wave and Chain Heal apply Riptide to your target, and all healing done is increased by 30%. |
|
|
Instant - 3 Min Cooldown | Summons a totem at your feet for 10 sec, which pulses every 1.8 sec, healing all party or raid members within 40 yards for 2000.1. Healing reduced beyond 5 targets. |
|
|
Passive | Reduces the cooldown of Healing Stream Totem by 5 sec. |
|
|
Passive | Healing Rain instantly restores 287 health to 5 allies within its area, and its radius is increased by 2 yards. |
|
|
Passive | Targets you heal with Healing Wave, Chain Heal, or Riptide's initial heal gain 10% increased health for 10 sec. |
|
|
Passive | The cooldown of Ascendance is reduced by 60 sec. |
|
|
Passive | Your haste is increased by 25% during Ascendance and its duration is increased by 3 sec. |
|
|
Passive | Your direct heal criticals refund a percentage of your maximum mana: 0.80% from Healing Wave, 0.48% from Riptide, and 0.20% from Chain Heal. |
|
|
Passive | Healing Stream Totem heals for 100% more, decaying over its duration. |
|
|
Passive | Reduces the mana cost of Healing Wave by 15%. |
|
|
Passive | Your critical heals have 215% effectiveness instead of the usual 200%. |
|
|
Passive | Reduces the mana cost of Chain Heal by 15%. |
|
|
Passive | Healing Stream Totem heals 15% more often. |
|
|
Passive | Reduces the cooldown of Riptide by 1.0 sec. |
|
|
Passive | Healing Wave's critical strike chance is increased by 12%. |
|
|
Instant | Unleash elemental forces of Life, healing a friendly target for 2,292. Increases the healing of your next Riptide, Chain Heal, or Healing Wave by 25% and reduces its cast time by 30%. |
|
|
Passive | Riptide's initial heal is increased 20% and has a 10% increased critical strike chance. |
|
|
Instant | Imbue your weapon with the element of Earth for 1 hour. Your Riptide, Healing Wave, and Chain Heal healing has a 20% chance to trigger Earthliving on the target, healing for 591 over 6 sec. |
|
|
Passive | Increases Earth Shield healing by 40%. |
|
|
Passive | Healing Wave and Chain Heal heal for an additional 15% on targets affected by your Healing Rain or Riptide. |
|
|
Passive | Unleash Life heals for 30% more and its bonus healing effect is increased by 20%. |
|
|
Passive | Lava Burst has an additional charge. |
|
|
Passive | Earthliving receives 150% additional benefit from Mastery: Deep Healing. Healing Wave always triggers Earthliving on its target. |
|
|
Passive | Chain Heal bounces an additional time and its healing is increased by 8%. |
|
|
Passive | Chain Heal bounces an additional time and casting Chain Heal on a target affected by Riptide consumes Riptide, increasing the healing of your Chain Heal by 30%. |
|
|
Passive | Casting Healing Rain grants a use of Downpour for 16 sec. Downpour A burst of water at your Healing Rain's location heals up to 5 injured allies within 12 yards for 1,253. |
|
|
Passive | Every 4 casts of Riptide also applies Riptide to another friendly target near your Riptide target. |
|
|
Instant - 40 Yd Range | Summons a totem at the target location for 6 sec, which reduces damage taken by all party and raid members within 10 yards by 10%. Immediately and every 1 sec, the health of all affected players is redistributed evenly. |
|
|
Passive | Earth Shield reduces damage taken by 3% and its healing is increased by up to 150% as its target's health decreases. Maximum benefit is reached below 50% health. |
|
|
Passive | Increases Downpour healing by 20%. |
|
|
Passive | When you heal with your Healing Wave or Riptide you have a 30% chance to summon an Ancestral spirit to aid you, instantly healing an injured friendly party or raid target within 40 yards for 50% of the amount healed. Critical strikes increase this chance to 60%. |
|
|
Passive | When you cast Healing Rain, each ally with your Riptide on them is healed for 1,005. |
|
|
Passive | For each Riptide active on an ally, your heals are 1.0% more effective. |
|
|
Passive | Spirit Link Totem reduces damage taken by an additional 5%, and it restores 4,357 health to all nearby allies 1 second after it is dropped. Healing reduced beyond 5 targets. |
|
|
Passive | Increases Riptide's duration by 6.0 sec and its healing over time by 20%. |
|
|
Passive | Healing Rain grants an additional use of Downpour. |
|
|
Passive | 10% of Healing Wave's healing from you and your ancestors is duplicated onto each of your targets with Riptide. |
|
|
Passive | Healing Wave and Chain Heal increase the initial healing of your next Riptide by 30%, stacking up to 2 times. |
|
|
Passive | Each stack of Maelstrom Weapon consumed has a 0.6% chance to activate Ascendance for 6.0 sec. Ascendance Transform into an Air Ascendant for 15 sec and unleash Doom Winds, reducing the cooldown and cost of Stormstrike by 60%, and transforming your auto attack and Stormstrike into Wind attacks which bypass armor and have a 30 yd range. |
Hero Talents
Hero talents allow for deeper customization of the Restoration Shaman class fantasy, further enhancing its combat effectiveness.
Totemic
| Name | Cast | Effect |
|---|---|---|
|
|
Passive | |
|
|
Passive | Chain Heal now jumps to a nearby totem within 20 yards once it reaches its last target, causing the totem to cast Chain Heal on an injured ally within 30 yards for 852. Jumps to 2 nearby targets within 20 yards. |
|
|
Passive | While Surging Totem is active, your damage and healing done is increased by 3%. |
|
|
Passive | Surging Totem deals 50% more damage while Ascendance or Healing Tide Totem is active. |
|
|
Passive | When you summon a Healing Tide Totem, Healing Stream Totem, or Spirit Link Totem you cast a free instant Chain Heal at 100% effectiveness. |
|
|
Passive | Reduces the cooldown of Healing Stream Totem by 3 sec. |
|
|
Passive | Increases the size and radius of your totems by 15%, and the health of your totems by 30%. |
|
|
Passive | Successfully removing a harmful effect with Tremor Totem or Poison Cleansing Totem, or controlling an enemy with Capacitor Totem or Earthgrab Totem reduces the cooldown of the totem used by 5 sec. Cannot occur more than once every 20 sec per totem. |
|
|
Passive | If you have a totem active, your totem grants you a shield absorbing 1,833 damage for 30 sec every 30 sec. |
|
|
Passive | Your Healing Stream Totems heals an additional ally at 30% effectiveness. Healing Tide Totem healing increased by 25%. |
|
|
Passive | Mastery increased by 2%. |
|
|
Passive | Increases the duration of your Earthliving effect by 3 sec. |
|
|
Passive | Increases the healing done by Surging Totem by 25%. |
|
|
Passive | Learn a new weapon imbue, Tidecaller's Guard. Tidecaller's Guard Imbue your shield with the element of Water for 1 hour. Your healing done is increased by 2.0% and the duration of your Healing Stream Totem is increased by 3.0 sec. |
|
|
Passive | Chain Heals from Lively Totem and Totemic Rebound are 25% more effective. |
|
|
Passive | Allies affected by your Earthliving effect receive 15% increased healing from you. |
|
|
Passive | Healing Stream Totem and Healing Tide Totem healing has a 20% chance to apply Earthliving to allies it heals. |
|
|
Passive | Elemental motes orbit around your Surging Totem. Your abilities consume the motes for enhanced effects. Water: Your next Healing Wave also heals an ally inside of your Healing Rain at 50% effectiveness. Air: The cast time of your next healing spell is reduced by 40%. Earth: Your next Chain Heal applies Earthliving at 150% effectiveness to all targets hit. |
Farseer
| Name | Cast | Effect |
|---|---|---|
|
|
Passive | Unleash Life calls an Ancestor to your side for 12 sec. Whenever you cast a healing or damaging spell, the Ancestor will cast a similar spell. |
|
|
Passive | Your Ancestors' spells are 25% more powerful. |
|
|
Passive | Ancestors have a 20% chance to call another Ancestor for 8 sec when they depart. |
|
|
Passive | Ancestors last an additional 4 sec. |
|
|
Passive | Riptide has a 15% chance to call an Ancestor to your side for 8 sec. |
|
|
Passive | Lava Burst gains an additional charge and deals 10% increased damage. |
|
|
Passive | Your Intellect is increased by 1.0% for each Ancestor active. |
|
|
Passive | When an Ancestor is called, they reduce the cooldown of Riptide by 2 sec. |
|
|
Passive | Increases your maximum mana by 10%. |
|
|
Passive | Using spells with a cast time increases the duration of Spiritwalker's Grace and Spiritwalker's Aegis by 1 sec, up to a maximum of 4 sec. |
|
|
Passive | The cast times of Healing Surge, Chain Heal and Lava Burst are reduced by 10%. |
|
|
Passive | Reduces the cooldown of Nature's Guardian by 15 sec and causes it to heal for an additional 10% of your maximum health. |
|
|
Passive | Earth Shield has an additional 3 charges and heals you for 25% more. |
|
|
Passive | Increases the healing done by Healing Wave, Downpour, and Chain Heal by 25%. |
|
|
Passive | When an Ancestor departs, they cast Hydrobubble on a nearby injured ally. Hydrobubble Surrounds your target in a protective water bubble for 15 sec. The shield absorbs the next 1,795 incoming damage, but the absorb amount decays fully over its duration. |
|
|
Passive | Increases the chance for Lava Surge to occur by 20%. |
|
|
Passive | Your next healing or damaging spell is instant, costs no mana, and deals 10% increased damage and healing. If you know Nature's Swiftness, it is replaced by Ancestral Swiftness and causes Ancestral Swiftness to call an Ancestor to your side for 8 sec. |
PvP Talents
PvP talents are tailored for player-versus-player combat scenarios. Activated in arenas, battlegrounds, and the open world with War Mode enabled, these talents optimize a Restoration Shaman 's performance in PvP encounters. They provide specialized enhancements that give players an edge in combat against other players.
| Name | Cast | Effect |
|---|---|---|
|
|
Summons a totem at your feet for 15 sec. Whenever enemies within 20 yards of the totem deal direct damage, the totem will deal 100% of the damage dealt back to attacker. | |
|
|
When you successfully Purge a beneficial effect, the enemy suffers 1,596 Nature damage over 3 sec. | |
|
|
Summons a totem at your feet that will redirect all harmful spells cast within 30 yards on a nearby party or raid member to itself. Will not redirect area of effect spells. Lasts 3 sec. | |
|
|
Healing Rain is now instant, 50% more effective, and costs 60% less mana. | |
|
|
Casting Lava Burst increases the healing of your next Healing Wave by 30%, stacking up to 2 times. Healing Wave applies Flame Shock to a nearby enemy when empowered by Master of the Elements. | |
|
|
Summons a totem with 4% of your health at the target location for 6 sec that forms a circuit of electricity that enemies cannot pass through. | |
|
|
Burrow beneath the ground, becoming unattackable, removing movement impairing effects, and increasing your movement speed by 50% for 5 sec. When the effect ends, enemies within 6 yards are knocked in the air and take 2,508 Physical damage. | |
|
|
Casting Lightning Bolt or Chain Lightning reduces the cooldown of Astral Shift, Gust of Wind, Wind Shear, and Nature Totems by 1.0 sec. Interrupt duration reduced by 65% on Lightning Bolt and Chain Lightning casts. | |
|
|
Primordial Wave summons a totem at your feet for 15 sec that increases the critical effect of damage and healing spells of all nearby allies within 40 yards by 15% for 15 sec. | |
|
|
Nature's Swiftness now also affects Hex, but its cooldown is increased by 30 sec. | |
|
|
Grips the target in lightning, stunning and dealing 2,660 Nature damage over 5 sec while the target is lassoed. Can move while channeling. |