Elemental Shaman Talents
Talents in World of Warcraft define your character's gameplay. They offer active abilities for offense and defense, major cooldowns, or passive enhancements to your stats and spells. Here are the current Elemental Shaman talents for Midnight Pre-Patch.
Where to Find Talents
Talents can be found in the talent menu, which is accessible by pressing the
N
key (default) or by clicking the target icon in the micro menu:
Class Talents
Class talents represent a common tree shared across all Shaman specializations. These talents provide foundational skills and enhancements essential to the Shaman class, offering a range of abilities that lay the groundwork for a Shaman's overall capabilities.
| Name | Cast | Effect |
|---|---|---|
|
|
2 Sec Cast - 40 Yd Range | Heals the friendly target for 861, then jumps up to 20 yards to heal the 3 most injured nearby allies. Healing is reduced by 30% with each jump. |
|
|
2 Sec Cast - 40 Yd Range | Hurls molten lava at the target, dealing 523 Fire damage. Lava Burst will always critically strike if the target is affected by Flame Shock and its damage is increased by your critical strike chance. |
|
|
2 Sec Cast - 40 Yd Range | Hurls a lightning bolt at the enemy, dealing 275 Nature damage and then jumping to additional nearby enemies. Affects 3 total targets |
|
|
Instant - 40 Yd Range | Protects the target with an earthen shield, increasing your healing on them by 20% and healing them for 330 when they take damage. This heal can only occur once every 3 sec. Maximum 9 charges. Earth Shield can only be placed on one target at a time. Only one Elemental Shield can be active on the Shaman. |
|
|
Passive | Cleanse Spirit, Wind Shear, Purge, and totem casts no longer cancel Ghost Wolf. |
|
|
Passive | Increases all Fire and Frost damage you deal by 3%. |
|
|
Passive | While transformed into a Ghost Wolf, you gain 5% increased movement speed and 5% damage reduction every 1 sec, stacking up to 4 times. |
|
|
Passive | Ghost Wolf removes snares and increases your movement speed by an additional 25% for the first 3 sec. May only occur once every 20 sec. |
|
|
Instant - 40 Yd Range | Chills the target with frost, causing 274 Frost damage and reducing the target's movement speed by 50% for 6 sec. |
|
|
Passive | Increases the number of Elemental Shields you can have active on yourself by 1. You can have Earth Shield on yourself and one ally at the same time. |
|
|
Instant - 1 Min Cooldown | Removes all movement impairing effects and increases your movement speed by 60% for 8 sec. |
|
|
Instant - 20 Sec Cooldown | A gust of wind hurls you forward. |
|
|
Instant - 2 Min Cooldown | Shift partially into the elemental planes, taking 40% less damage for 12 sec. |
|
|
Passive | When your health is brought below 35%, you instantly heal for 20% of your maximum health. Cannot occur more than once every 45 sec. |
|
|
Passive | Increases the cooldown of Frost Shock by 15 sec, but Frost Shock now freezes targets in place for 4 sec. |
|
|
Passive | Enemies within 10 yds of your Frost Shock are snared by 30%. |
|
|
Passive | |
|
|
Passive | Increases your movement speed by 6% and the movement speed bonus of Ghost Wolf by an additional 10%. |
|
|
Passive | Reduces the cooldown of Astral Shift by 30 sec. |
|
|
Passive | Astral Shift reduces damage taken by an additional 20%. |
|
|
Passive | Stamina increased by 10%. While you are at full health, Reincarnation cools down 100% faster. |
|
|
Instant - 30 Yd Range - 12 Sec Cooldown | Disrupts the target's concentration with a burst of wind, interrupting spellcasting and preventing any spell in that school from being cast for 4 sec. |
|
|
Passive | Healing from Healing Stream Totem reduces Fire, Frost, and Nature damage taken by 6% for 3 sec. |
|
|
Instant - 35 Yd Range - 30 Sec Cooldown | Summons a totem at the target location for 20 sec. The totem pulses every 2 sec, rooting all enemies within 8 yards for 8 sec. Enemies previously rooted by the totem instead suffer 50% movement speed reduction. |
|
|
Instant - 40 Yd Range - 1 Min Cooldown | Summons a totem at the target location that gathers electrical energy from the surrounding air and explodes after 2 sec, stunning all enemies within 8 yards for 3 sec. |
|
|
Passive | Mastery increased by 3%. |
|
|
Passive | The effects of your weapon and shield imbues are increased by 30%. |
|
|
Passive | Interrupting a spell with Wind Shear reduces all spell damage taken by 15% for 12 sec. |
|
|
Passive | Your Healing Surge is 25% more effective on yourself. |
|
|
Instant - 40 Yd Range - 8 Sec Cooldown | Removes all Curse effects from a friendly target. |
|
|
Passive - 1 Min Cooldown | Reduces the cooldown of Capacitor Totem by 20 sec. |
|
|
Instant - 40 Yd Range - 2 Min Cooldown | Summons a totem at the target location for 15 sec, continually granting all allies who pass within 10 yards 40% increased movement speed for 5 sec. |
|
|
Instant - 3 Min Cooldown | Calls forth a Greater Earth Elemental to protect you and your allies, generating high threat and taunting enemies periodically for 30 sec. |
|
|
Instant - 30 Yd Range | Purges the enemy target, removing 1 beneficial Magic effect. |
|
|
Instant - 30 Yd Range - 12 Sec Cooldown | Purges the enemy target, removing 2 beneficial Magic effects. |
|
|
Passive | Increases the critical strike chance of your Nature spells and abilities by 4%. |
|
|
Passive | Wind Rush Totem's cooldown is reduced by 30 sec and its movement speed effect lasts an additional 2 sec. |
|
|
Passive | Wind Rush Totem's movement speed bonus is increased by 10% and now removes snares. |
|
|
Passive | Your Earth Elemental no longer taunts nearby enemies or generates threat and instead increases your maximum health by 15% while active. |
|
|
1.7 Sec Cast - 30 Yd Range - 30 Sec Cooldown | Transforms the enemy into a frog for 1 min. While hexed, the victim is incapacitated, and cannot attack or cast spells. Damage may cancel the effect. Limit 1. Only works on Humanoids and Beasts. |
|
|
Instant - 2 Min Cooldown | Calls upon the guidance of the spirits for 15 sec, permitting movement while casting Shaman spells. Castable while casting. |
|
|
Instant - 40 Yd Range - 10 Sec Cooldown | Relocates your active totems to the specified location. |
|
|
Passive | Reduces all magic damage taken by 6%. |
|
|
Passive | Increases the radius of your totem effects by 15%. Increases the duration of your Earthbind and Earthgrab Totems by 10 sec. Increases the duration of your Healing Stream, Tremor, Poison Cleansing, and Wind Rush Totems by 3.0 sec. |
|
|
Passive | Reduces the cooldown of Spiritwalker's Grace by 30 sec and increases your movement speed by 20% while it is active. |
|
|
Passive | When you cast Spiritwalker's Grace, you become immune to Silence and Interrupt effects for 5 sec. |
|
|
Passive | Your Lava Burst casts restore 22 mana to you and 4 allies nearest to you within 40 yards. Allies can only benefit from one Shaman's Mana Spring effect at a time, prioritizing healers. |
|
|
Instant - 1 Min Cooldown | Summons a totem at your feet that shakes the ground around it for 10 sec, removing Fear, Charm and Sleep effects from party and raid members within 30 yards. |
|
|
Instant - 40 Yd Range - 2 Min Cooldown | Summons a totem at your feet that removes all Poison effects from a nearby party or raid member within 30 yards every 1.5 sec for 6 sec. |
|
|
Passive | Earth Shield no longer loses charges and is 115% effective. |
|
|
Passive | When refreshing Earth Shield, your target is healed for 830 for each stack of Earth Shield they are missing. Additionally, Earth Shield can consume charges 1.0 sec faster. |
|
|
Passive | Your Hex target is slowed by 70% during Hex and for 6 sec after it ends. Reduces the cooldown of Hex by 15 sec. |
|
|
Instant - 1 Min Cooldown | Your next healing or damaging Nature spell is instant cast and costs no mana. |
|
|
Passive | Reduces the cooldown of most totems by 5 sec. |
|
|
Passive | Lightning Shield increases your Intellect by 3%. Casting Lightning Shield also applies Earth Shield to yourself and any weapon imbuements if known. |
Specialization Talents
Specialization talents provide Elemental Shamans with unique abilities and enhancements tailored to their combat style. These talents differentiate Elemental Shamans from other Shaman specializations, maximizing effectiveness in combat.
| Name | Cast | Effect |
|---|---|---|
|
|
Instant - 40 Yd Range | Instantly shocks the target with concussive force, causing 2,631 Nature damage. |
|
|
2 Sec Cast - 40 Yd Range | Harnesses the raw power of the elements, dealing 753 Elemental damage and increasing your Critical Strike or Haste by 3% or Mastery by 6% for 10 sec. |
|
|
Instant - 40 Yd Range | Causes the earth within 8 yards of your target to tremble and break, dealing 1,147 Nature damage over 6 sec and has a 5% chance to knock the enemy down. Multiple uses of Earthquake may overlap. This spell is cast at your target. |
|
|
Instant - 40 Yd Range | Causes the earth within 8 yards of the target location to tremble and break, dealing 1,131 Nature damage over 6 sec and has a 5% chance to knock the enemy down. Multiple uses of Earthquake may overlap. This spell is cast at a selected location. |
|
|
Passive | Your damaging critical strikes deal 250% damage instead of the usual 200%. |
|
|
Passive | Lava Burst has an additional charge. |
|
|
Passive | Increases the critical strike chance of Lightning Bolt and Chain Lightning by 10%. |
|
|
Passive | Earth Shock, Elemental Blast, and Earthquake deal 20% increased damage. |
|
|
Passive | Earth Shock, Elemental Blast, and Earthquake have a 25% chance to refund all Maelstrom spent. |
|
|
Passive | Lava Burst deals 15% additional damage. |
|
|
Passive | Casting Lava Burst increases the damage or healing of your next Nature, Physical, or Frost spell by 15%. |
|
|
Passive | While Lightning Shield is active, your Nature damage dealt is increased by 8%. |
|
|
1.5 Sec Cast - 1 Min Cooldown | Charge yourself with lightning, causing your next 1 Lightning Bolts to deal 150% more damage, and also causes your next 1 Lightning Bolts or Chain Lightnings to be instant cast and trigger an Elemental Overload on every target. |
|
|
Instant | Imbue your weapon with the element of Fire for 1 hour, increasing the damage of your Fire spells by 5.0%. |
|
|
Passive | Reduces the cast time of Lightning Bolt and Chain Lightning by 15%. |
|
|
Passive | Increases your maximum Maelstrom by 50. Increases Earth Shock, Elemental Blast, and Earthquake damage by 5%. |
|
|
Passive | Elemental Fury increases critical strike damage by an additional 25%. |
|
|
Passive | Casting Stormkeeper summons a Greater Storm Elemental to hurl gusts of wind at your enemies for 10 sec. |
|
|
Passive | Reduces the cooldown of Stormkeeper by 15 sec. |
|
|
Passive | Reduces the cooldown of Flame Shock and Voltaic Blaze by 1.5 sec. Flame Shock deals damage 15% faster. |
|
|
Passive | Increases your haste by 3%. |
|
|
Passive | All Elemental damage increased by 3%. |
|
|
Instant | Imbue your shield with the element of Lightning for 1 hour, giving Lightning Bolt and Chain Lightning a chance to call down 2 Thunderstrikes on your target for 271 Nature damage. |
|
|
Passive | Increases your Intellect by 3%. |
|
|
Passive | While a Fire Elemental is active, your Fire damage dealt is increased by 6%. While a Storm Elemental is active, your Nature damage dealt is increased by 6%. |
|
|
Passive | Flame Shock damage has a chance to generate 2 Maelstrom. |
|
|
Passive | Casting Lava Burst has a 15% chance to cause your next Lightning Bolt or Chain Lightning cast to trigger Elemental Overload an additional time, stacking up to 2 times. |
|
|
Passive | Increases Earth Shock and Earthquake damage by 8% and the stat bonuses granted by Elemental Blast by 25%. |
|
|
Passive | Elemental Resonance All elemental damage is increased by an additional 2%. Thunderstrike Ward Increases the chance for Thunderstrikes to occur by 30% and increases Thunderstrike damage by 75%. |
|
|
Passive | Increases the damage dealt by your Elemental Overloads by 25%. |
|
|
Passive | Increases the duration of your Elementals by 20%. |
|
|
Passive | Your damaging spells incite the earth around you to come to your aid for 6 sec, repeatedly dealing 158 Nature damage to your most recently attacked target. |
|
|
Passive | Lava Burst damage increased by 5%. Lava Burst and Lava Burst Overload generate 1 additional Maelstrom. |
|
|
Passive | Consuming Power of the Maelstrom additionally fires an Elemental Blast at your target at 40% effectiveness. |
|
|
Passive | Reduces the Maelstrom cost of Earth Shock and Earthquake by 5. Reduces the Maelstrom cost of Elemental Blast by 10. |
|
|
Instant - 40 Yd Range - 3 Min Cooldown | Transform into a Flame Ascendant for 15 sec, instantly casting a Flame Shock and a 100% effectiveness Lava Burst at up to 6 nearby enemies. While ascended, Elemental Overload damage is increased by 75% and spells affected by your Mastery: Elemental Overload cause 1 additional Elemental Overload. |
|
|
Passive | Lightning Bolt, Chain Lightning, Earth Shock, Elemental Blast, and Earthquake deal 10% increased damage to targets affected by Flame Shock. |
|
|
Passive | Flame Shock damage increased by 100%. |
|
|
Passive | Lightning Bolt and Chain Lightning make your target a Lightning Rod for 8 sec. Lightning Rods take 10% of all damage you deal with Lightning Bolt and Chain Lightning. |
|
|
Passive | Earth Shock, Elemental Blast, and Earthquake can trigger your Mastery: Elemental Overload at 50% effectiveness. Overloaded Earthquakes do not knock enemies down. |
|
|
Passive | Ascendance summons a Greater Fire Elemental to rain destruction on your enemies for 20 sec. While the Fire Elemental is active, Flame Shock deals damage 33% faster, and newly applied Flame Shocks last 100% longer. |
|
|
Instant - 40 Yd Range - 10 Sec Cooldown | Instantly shocks the target and 5 enemies within 10 yds with blazing thunder, applying Flame Shock and dealing 1,513 Nature damage. Always critically strikes. Generates 1 stack of Maelstrom Weapon. |
|
|
Passive | Increases the duration of Lightning Rod by 4 sec and its damage bonus by 25%. |
|
|
Passive | The cooldown of Ascendance is reduced by 60 sec. |
|
|
Passive | Your haste is increased by 25% during Ascendance and its duration is increased by 3 sec. |
|
|
Passive | Your Earth, Fire, and Storm Elementals are drawn from primal elementals 80% more powerful than regular elementals, with additional abilities, and you gain direct control over your Primal Fire Elemental. |
|
|
Passive | Voltaic Blaze's cooldown is reduced by 6 sec and its instant damage is increased by 100%. |
|
|
Passive | Voltaic Blaze unleashes volcanic rage, causing your next Lava Burst to also fire at 5 additional targets with your Flame Shock at 80% effectiveness with reduced Maelstrom generation. Lava Burst damage increased by 10%. |
Hero Talents
Hero talents allow for deeper customization of the Elemental Shaman class fantasy, further enhancing its combat effectiveness.
Stormbringer
| Name | Cast | Effect |
|---|---|---|
|
|
Passive | Each Maelstrom Weapon spent has a 2.00% chance to upgrade your next Lightning Bolt to Tempest. |
|
|
Passive | Spending Maelstrom Weapon stacks grants you 1% haste for 15 sec. Multiple applications may overlap. |
|
|
Passive | Increases the critical strike chance of your Nature damage spells by 5% and the critical strike damage of your Nature spells by 5%. |
|
|
Passive | You have a chance to get struck by lightning, increasing your movement speed by 50% for 5 sec. The effectiveness is increased to 100% in outdoor areas. You call down a Thunderstorm when you Reincarnate. |
|
|
Passive | Tempest increases your movement speed by 20% for 5 sec. |
|
|
Passive | Storm Elemental lasts 2 sec longer, and Stormkeeper generates 10 Maelstrom. |
|
|
Passive | Tempest grants 7% Mastery for 6 sec. |
|
|
Passive | Lightning Bolt, Tempest, and Chain Lightning have a 35% chance to refund 2 Maelstrom Weapon stacks. |
|
|
Passive | Tempest causes your next Chain Lightning to be instant cast, deal 20% increased damage, and cast an additional time. Can accumulate up to 2 charges. |
|
|
Passive | Doom Winds summons a Nature Feral Spirit for 12 sec. Feral Spirit An Elemental Spirit infused with Nature magic, granting the summoner with 5% increased Nature damage and 5% Physical damage for 12 sec. |
|
|
Passive | Nature damage is increased by 2% |
|
|
Passive | Crash Lightning and Chain Lightning damage increased by 15%. |
|
|
Passive | Gain the effects of the Lightning Rod talent: Lightning Rod Lightning Bolt and Chain Lightning make your target a Lightning Rod for 8 sec. Lightning Rods take 10% of all damage you deal with Lightning Bolt and Chain Lightning. |
|
|
Passive | Lightning Shield reduces the damage you take by 3%. |
|
|
Passive | Casting Tempest grants Surging Currents, increasing the effectiveness of your next Chain Heal or Healing Surge by 20%, up to 100%. |
|
|
Passive | Casting Ascendance upgrades your next Lightning Bolt to Tempest. |
|
|
Passive | Stormstrike has a small chance to upgrade your next Lightning Bolt to Tempest. |
Farseer
| Name | Cast | Effect |
|---|---|---|
|
|
Passive | Unleash Life calls an Ancestor to your side for 12 sec. Whenever you cast a healing or damaging spell, the Ancestor will cast a similar spell. |
|
|
Passive | Your Ancestors' spells are 25% more powerful. |
|
|
Passive | Ancestors have a 20% chance to call another Ancestor for 8 sec when they depart. |
|
|
Passive | Ancestors last an additional 4 sec. |
|
|
Passive | Riptide has a 15% chance to call an Ancestor to your side for 8 sec. |
|
|
Passive | Lava Burst gains an additional charge and deals 10% increased damage. |
|
|
Passive | Your Intellect is increased by 1.0% for each Ancestor active. |
|
|
Passive | When an Ancestor is called, they reduce the cooldown of Riptide by 2 sec. |
|
|
Passive | Increases your maximum mana by 10%. |
|
|
Passive | Using spells with a cast time increases the duration of Spiritwalker's Grace and Spiritwalker's Aegis by 1 sec, up to a maximum of 4 sec. |
|
|
Passive | The cast times of Healing Surge, Chain Heal and Lava Burst are reduced by 10%. |
|
|
Passive | Reduces the cooldown of Nature's Guardian by 15 sec and causes it to heal for an additional 10% of your maximum health. |
|
|
Passive | Earth Shield has an additional 3 charges and heals you for 25% more. |
|
|
Passive | Increases the healing done by Healing Wave, Downpour, and Chain Heal by 25%. |
|
|
Passive | When an Ancestor departs, they cast Hydrobubble on a nearby injured ally. Hydrobubble Surrounds your target in a protective water bubble for 15 sec. The shield absorbs the next 1,795 incoming damage, but the absorb amount decays fully over its duration. |
|
|
Passive | Increases the chance for Lava Surge to occur by 20%. |
|
|
Passive | Your next healing or damaging spell is instant, costs no mana, and deals 10% increased damage and healing. If you know Nature's Swiftness, it is replaced by Ancestral Swiftness and causes Ancestral Swiftness to call an Ancestor to your side for 8 sec. |
PvP Talents
PvP talents are tailored for player-versus-player combat scenarios. Activated in arenas, battlegrounds, and the open world with War Mode enabled, these talents optimize a Elemental Shaman 's performance in PvP encounters. They provide specialized enhancements that give players an edge in combat against other players.
| Name | Cast | Effect |
|---|---|---|
|
|
Summons a totem with 4% of your health at the target location for 6 sec that forms a circuit of electricity that enemies cannot pass through. | |
|
|
Primordial Wave summons a totem at your feet for 15 sec that increases the critical effect of damage and healing spells of all nearby allies within 40 yards by 15% for 15 sec. | |
|
|
Summons a totem at your feet for 15 sec. Whenever enemies within 20 yards of the totem deal direct damage, the totem will deal 100% of the damage dealt back to attacker. | |
|
|
Summons a totem at your feet that will redirect all harmful spells cast within 30 yards on a nearby party or raid member to itself. Will not redirect area of effect spells. Lasts 3 sec. | |
|
|
Burrow beneath the ground, becoming unattackable, removing movement impairing effects, and increasing your movement speed by 50% for 5 sec. When the effect ends, enemies within 6 yards are knocked in the air and take 2,508 Physical damage. | |
|
|
When you successfully Purge a beneficial effect, the enemy suffers 1,596 Nature damage over 3 sec. | |
|
|
Your Heroism spell now has a 60 sec cooldown, but increases Haste by 20%, and only affects you and your friendly target when cast for 10 sec. In addition, Heroism is no longer affected by Exhaustion. | |
|
|
Casting Lightning Bolt or Chain Lightning reduces the cooldown of Astral Shift, Gust of Wind, Wind Shear, and Nature Totems by 1.0 sec. Interrupt duration reduced by 65% on Lightning Bolt and Chain Lightning casts. | |
|
|
Grips the target in lightning, stunning and dealing 2,660 Nature damage over 5 sec while the target is lassoed. Can move while channeling. |